2018
Gujarat, India
January 4–20
Mission Leaders: Art Fine and Margie Fine, MD
Dawei, Myanmar
January 18-27
Mission Leader: Carl Lum, MD
Balaoan, La Union, Philippines
February 26 – March 2
Mission Leaders: Steven Fowler, MD and Amy Jacang, MD
Inle Lake, Myanmar
September 5-19
Mission Leader: Myo Nwe, MD
Dhantkuta, Nepal
October 22 – November 2
Mission Leader: Bikash Gupta, MD
Homalin, Myanmar
November 25 – December 9
Mission Leader: Charles Aung, MD
2017
Comayagua, Honduras
January
Mission Leaders: Celiamarie Moore and Lisa Grininger
Dawei, Burma
January 30 – February 12
Mission Leaders: Carl Lum
Silay City, Negros Occidental, Philippines
March 5 – 11
Mission Leader: Brad Wong
Nicaragua
June 1–10
Mission Leaders: Art and Margie Fine
Nepal
November 5-18
Mission Leader: Brad Wong
2016
Cambodia
January 30-February 6,
Mission Leaders: Dr. Margie and Art Fine
Honduras
January 22-30
Mission Leaders: Celia Moore and Dr. Lisa Grininger
Kabankalan, PI
March 7-11
Mission Leaders: Dr. Chayanin Musikasinthorn / Brad Wong
Myanmar , Homalin
August 6-13 and
Sagaing & Inle Lake
Oct 27-Nov 13, 2016
Mission Leader: Dr. Carl Lum
Tuguegarao, PI
November 14-18
Mission Leaders: Alex Vergara and Dr. Lisa Grininger
Amatitlan, Guatemala
November, 2016
Mission Leaders: Art & Margie Fine
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
(#161) | – | ||
(#162) | – | ||
(#163) | – | ||
(#164) | – | ||
(#165) | – | ||
(#166) | – | ||
(#167) | – | ||
(#168) | – | ||
(#169) | – |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
(#161) | – | ||
(#162) | – | ||
(#163) | – | ||
(#164) | – | ||
(#165) | – | ||
(#166) | – | ||
(#167) | – | ||
(#168) | – | ||
(#169) | – |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
(#161) | – | ||
(#162) | – | ||
(#163) | – | ||
(#164) | – | ||
(#165) | – | ||
(#166) | – | ||
(#167) | – | ||
(#168) | – | ||
(#169) | – |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
(#161) | – | ||
(#162) | – | ||
(#163) | – | ||
(#164) | – | ||
(#165) | – | ||
(#166) | – | ||
(#167) | – | ||
(#168) | – | ||
(#169) | – |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
(#152) Philippines: Tugueraro, Cagayan | 70 | 997 | – |
(#153) Philippines: Laguna | 22 | 773 | – |
(#154) Philippines: Palawan | 26 | 1923 | – |
(#155) Philippines: Bocolod-Silay Bay & Negros Occidental | 43 | 116 | – |
(#156) Philippines: Kabanklan & Negros Occidental | 40 | 664 | – |
(#157) Ecuador | 39 | 309 | – |
(#158) Majuro | 22 | 245 | – |
(#159) Burma | 21 | 780 | – |
(#160) Honduras | 26 | 110 | – |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
(#144) Bangladesh | 2 | – | – |
(#145) Philippines: Calamba, Laguna | 30 | 600 | – |
(#146) Cambodia: Phnom Penh | 33 | 105 | – |
(#147) Philippines: Talibon, Bohol | 31 | 87 | – |
(#148) Philippines: Bacolod-Silay, Negros Occidental | 27 | 261 | – |
(#149) Nepal | – | – | – |
(#150) Burma: Sagaing | – | – | – |
(#151) Honduras: Comayagua | – | – | – |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
(#142) Honduras: Comayagua | 25 | 80 | 56 |
(#141) Burma: Sagaing | 22 | 1,500 | 150 |
(#140) Nepal: Lahan | 34 | 572 | 163 |
(#139) Philippines: Bacolod-Silay, Negros Occidental | 34 | 274 | 195 |
(#138) Burma: Sagaing | 7 | 48 | – |
(#137) Burma: Sagaing & Inle Lake | 39 | 289 | 226 |
(#136) Nepal: Lahan | 27 | 988 | 401 |
(#135) Philippines: Balaoan, La Union | 28 | 2,642 | 137 |
(#134) Philippines: Candon City, Ilocos Sur | 21 | – | 96 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
(#133) Vietnam: Phu Yen & Hanoi | 1 | 7 | 7 |
(#132) Nepal: Dhankuta | 31 | 624 | 434 |
(#131) Burma: Sagaing | 21 | 1,387 | 122 |
(#130) Philippines: Puerto Princesa, Palawan | 41 | 4,200 | 13 |
(#129) Vietnam: Hanoi & Vinh City | 1 | 18 | 18 |
(#128) Philippines: Bacolod-Silay, Negros Occidental | 41 | 692 | 316 |
(#127) Philippines: Calamba, Laguna | 22 | 587 | 305 |
(#126) Philippines: Puerto Princesa, Palawan | 47 | 2,646 | 173 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
(#125) Nepal: Dhankuta | 26 | 430 | 130 |
(#124) Burma: Sagaing | 16 | 246 | 34 |
(#123) Philippines: Calamba, Laguna | 21 | 708 | 230 |
(#122) Philippines: Quezon City, Manila | 57 | 3,000 | 100 |
(#121) Bangladesh | 7 | – | 105 |
(#120) Philippines: Bacolod area, Negros Occidental | 52 | 4,945 | 313 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
(#119) Philippines: Talibon, Bohol | 27 | – | 210 |
(#118) Philippines: Bacolod-City | 32 | – | 277 |
(#117) Burma: Sagaing | 17 | 277 | 60 |
(#116) Laos: Pakse | 22 | – | 327 |
(#115) Laos: Luang Prabang | 35 | 0 | 0 |
(#114) Philippines: Calamba, Laguna | 17 | 235 | 235 |
(#113) Philippines: Candon, Ilocos Sur | 52 | 2,700 | 256 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
(#112) Bangladesh | 5 | 52 | – |
(#111) Vietnam: Hanoi & Ho Chi Minh | 1 | 50 | 12 |
(#110) Philippines: Bacolod-Silay | 37 | 312 | 314 |
(#109) Burma: Sagaing | 15 | 160 | 50 |
(#108) Philippines: Davao | 21 | 195 | 195 |
(#107) Burma (Disaster Relief Mission) | 25 | 2,005 | 20 |
(#106) Philippines: Laguna, San Pablo | 16 | – | 203 |
(#105) Philippines: Batac, Ilocos Norte | 18 | 122 | 1,653 |
(#104) Laos: Luang Prabang | 38 | 1,026 | 18 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
Bangladesh Clinic | – | 5,745 | 322 |
AMM Honolulu Clinic | 57 | 2,469 | – |
(#103) Vietnam: Hanoi & Ho Chin Minh | 4 | – | – |
(#102) Philippines: Cagayan de Oro | 15 | – | 25 |
(#101) Philippines: Bacolod-Silay | 20 | – | 282 |
(#100) Burma | 14 | 300 | 55 |
(#99) Marshall Islands: Majuro | 1 | – | – |
(#98) Solomon Islands: Gizo ** | 2 | – | – |
(#97) Papua New Guinea: Madang ** | 3 | – | – |
(#96) Vietnam: Da Nang, Hue | 5 | – | – |
(#95) Philippines: Legazpi City, Albay Province, Luzon | 9 | – | – |
(#94) Micronesia: Chuuk | 3 | 163 | – |
(#93) Vietnam: Hanoi | 1 | 13 | 1 |
(#92) Micronesia: Yap (2nd Mission) | 7 | 621 | – |
(#91) Micronesia: Yap | 2 | 35 | – |
(#90) Micronesia: Pohnpei | 4 | 50 | 3 |
(#89) Micronesia: Chuuk | 4 | 195 | – |
(#88) Vietnam: Hue | 12 | 3,558 | 102 |
(#87) Laos: Luang Prabang | 11 | 1,135 | – |
(#86) Philippines: Laguna, Calamba | 13 | 365 | 215 |
(#85) Philippines: Sanchez Mira, Cagayan | 35 | 5,065 | 149 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
Bangladesh Clinic | – | 7,803 | 409 |
AMM Honolulu Clinic | 103 | 2,114 | – |
(#84) Manolo Fortich, Bukidnon | 13 | 196 | 86 |
(#83) Sogod, Southern Leyte | 26 | 1,886 | 266 |
(#82) Vietnam: Saigon & Hanoi | 5 | 45 | 10 |
(#81) Burma: Sagaing | 14 | 286 | 66 |
(#80) East Timor, Dili | – | – | – |
Indonesia: U.S.N.S. MERCY: PHASE 3 | 12 | 918 | 75 |
Kupang | – | – | – |
(#79) Indonesia: U.S.N.S. MERCY: PHASE 2 | 9 | 150 | – |
Sumatra, Simeulue Isle | – | – | – |
Nias Island | – | – | – |
Banda Aceh | – | – | – |
(#78) Philippines: U.S.N.S MERCY: PHASE 1 | 13 | 2,300 | 300 |
Zamboanga | – | – | – |
Jolo | – | – | – |
Tawi-Tawi | – | – | – |
(#77) Laos: Luang Prabang | 29 | 93 | 18 |
(#76) Philippines: Leyte | 17 | 1,463 | 91 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
Bangladesh Clinic | – | 7,312 | 400 |
AMM Honolulu Clinic | 105 | 1,981 | – |
(#75) Philippines: Malaybalay, Bukidnon | 20 | 121 | 121 |
(#74) Vietnam | 4 | 55 | 10 |
(#73) Philippines: Bacolod-Silay | 17 | 277 | 277 |
(#72) Cambodia: Phnom, Penh | 18 | 158 | 38 |
(#71) Laos: Luang Prabang | 15 | 927 | 8 |
(#70) Indonesia: Banda Aceh, Sumatra | 9 | 662 | 271 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
AMM Honolulu Clinic | 98 | 2,136 | – |
(#69) Philippines: Bacolod, Negros Occidental | 51 | 4,384 | 331 |
(#68) Vietnam | 10 | 75 | 13 |
(#67) Philippines: Malaybalay, Bukidnon | 23 | 1,000 | 173 |
(#66) Laos: Savannakhet | 11 | 35 | 60 |
(#65) Laos: Luang Prabang (August) | 25 | 850 | 23 |
(#64) Laos: Luang Prabang (February) | 9 | 1,193 | – |
(#63) Bangladesh | 4 | 67 | 24 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
AMM Honolulu Clinic | 116 | 1,959 | – |
(#62) Laos: Luang Prabang | 20 | 500 | 39 |
(#61) Vietnam: Ho Chi Minh City | 5 | 20 | 20 |
(#60) Philippines: Pangasinan | 64 | 6,690 | 217 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
AMM Honolulu Clinic | 88 | 797 | – |
(#59) Vietnam: Ho Chi Minh City | 6 | 300 | 30 |
(#58) Philippines: Ilocos Norte | 18 | 5,275 | 151 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
AMM Honolulu Clinic (as of June 2001) | 129 | 2,368 | – |
(#57) Bangladesh / Bangladesh Clinic | 5 | 8,538 | 7 |
(#56) Philippines: Romblon | 33 | 2,398 | 210 |
(#55) Nepal: Kathmandu | 9 | 200 | 27 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
AMM Honolulu Clinic | 87 | 2,399 | – |
(#54) Bangladesh / Bangladesh Clinic | 2 | 8,627 | 10 |
(#53) Philippines: North Samar | 36 | 4,501 | 309 |
(#52) Philippines: Ilocos | 88 | 15,000 | 321 |
(#51) Laos | 42 | 900 | 90 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
AMM Honolulu Clinic | 113 | 2,716 | – |
(#50) Bangladesh / Bangladesh Clinic | 9 | 6,588 | – |
(#49) Philippines: South Cotabato (New Jersey Chapter) | 17 | 636 | 67 |
(#48) Philippines: Palawan | 48 | 3,340 | 422 |
(#47) Laos | 28 | 221 | 76 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
AMM/Bayanihan Health Clinic | 123 | 3,592 | – |
(#46) Bangladesh | 8 | 300 | 70 |
(#45) Laos | 12 | 169 | 27 |
(#44) Philippines: Pangasinan | 76 | 12,000 | 382 |
(#43) Philippines: Ilocos Norte | 20 | 260 | 61 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
AMM/Bayanihan Health Clinic | 177 | 3,867 | – |
(#42) Bangladesh | 5 | 900 | 20 |
(#41) Vietnam: Hue | 22 | 319 | – |
(#40) Laos | 7 | 200 | 10 |
(#39) Philippines: South Cotabato (New Jersey Chapter) | 14 | 500 | 100 |
(#38) Philippines: Ilocos Sur | 39 | 5,992 | 384 |
(#37) Philippines: Ilocos Norte | 31 | 1,268 | 166 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
AMM/Bayanihan Health Clinic | 135 | 2,203 | – |
(#36) Bangladesh | 9 | 865 | 19 |
(#35) Philippines: South Cotabato | 35 | 2,580 | 218 |
(#34) Philippines: Nueva Vizcaya | 24 | 1,756 | 139 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
AMM Hawaii Homeless Project | 86 | 1,260 | – |
(#33) Hue (South) | – | – | – |
(#32) Quanh Ninh (North) | 44 | 791 | 68 |
(#31) Cambodia, Vietnam | – | – | – |
(#30) Philippines: Vietnam | 98 | 9,322 | 141 |
(#29) Philippines: La Union | – | – | – |
(#28) Philippines: Quezon Province | – | – | – |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
AMM Hawaii Homeless Project | 26 | 180 | – |
(#27) Vietnam: Ba Ria (South) | 116 | 11,340 | 661 |
(#26) Vietnam: Quanh Ninh (North) | – | – | – |
(#25) Philippines: Pampanga | – | – | – |
(#24) Philippines: Isabela | – | – | – |
(#23) Philippines: San Carlos | – | – | – |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
AMM Hawaii Homeless Project | 50 | 75 | – |
(#22) Vanuatu | – | – | – |
(#21) Vietnam | – | – | – |
(#20) Philippines: Aklan | – | – | – |
(#19) Philippines: Legazpi | – | – | – |
(#18) Philippines: Bulacan, | 155 | 8,449 | 613 |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
Philippines | 130 | 10,892 | 475 |
(#14) Mt. Pinatubo (Zambales) | |||
(#15) Philippines: Baguio | |||
(#16) Philippines: Iloilo | |||
Hawaii | |||
(#17) Hawaii Homeless | 50 | 400 | – |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
Philippines | 97 | 7,000 | 320 |
(#9) Cagayan de Oro | |||
(#10) Ilocos Norte, | |||
(#11) Mt. Pinatubo | |||
(#12) China: Nanchang | |||
Hawaii | |||
(#13) Hawaii Homeless | 30 | 100 | – |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
Philippines | 52 | 5,000 | 500 |
(#8) Cebu |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
Philippines | 46 | 4,350 | 318 |
(#6) Aklan | |||
(#7) Batangas |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
Philippines | 26 | 2,700 | 250 |
(#5) Palawan |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
Philippines | 19 | 2,000 | 190 |
(#4) Negros |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
Philippines | 8 | 1,500 | 200 |
(#3) Ilocos Sur |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
Philippines | 14 | 1,500 | 200 |
(#2) Ilocos Sur |
Location & Mission # | # of Volunteers | # of Patients Treated | # of Surg. Performed |
---|---|---|---|
Philippines | 7 | 1,000 | 100 |
(#1) Bicol |